T
f
Blue
Bowdoin (West)
2026-02-03 21:41:01 -0500 -0500
2026-02-03 21:47:59 -0500 -0500
2026-02-03 22:01:36 -0500 -0500
2026-02-03 22:09:58 -0500 -0500
Wonderland (East)
2026-02-03 21:42:37 -0500 -0500
2026-02-03 21:50:59 -0500 -0500
2026-02-03 22:04:29 -0500 -0500
2026-02-03 22:11:29 -0500 -0500
120
Maverick via Jeffries Point (Inbound)
2026-02-03 22:09:52 -0500 -0500
Orient Heights via Waldemar (Outbound)
2026-02-03 21:57:54 -0500 -0500
2026-02-03 22:46:05 -0500 -0500
2026-02-03 22:08:52 -0500 -0500
2026-02-03 22:56:39 -0500 -0500
712
Orient Heights (Inbound)
2026-02-03 21:44:42 -0500 -0500
2026-02-03 22:01:16 -0500 -0500
713
Orient Heights (Inbound)
2026-02-03 22:21:25 -0500 -0500
2026-02-03 22:44:09 -0500 -0500
Point Shirley (Outbound)
2026-02-03 21:45:42 -0500 -0500
Winthrop Beach (Outbound)
2026-02-03 22:20:00 -0500 -0500