T
f
Red
Alewife (North)
2026-06-03 18:39:41 -0400 -0400
2026-06-03 18:46:23 -0400 -0400
2026-06-03 18:54:15 -0400 -0400
2026-06-03 19:00:45 -0400 -0400
Ashmont (South)
2026-06-03 18:44:10 -0400 -0400
2026-06-03 18:52:35 -0400 -0400
2026-06-03 19:06:43 -0400 -0400
2026-06-03 19:16:29 -0400 -0400
Braintree (South)
2026-06-03 18:42:32 -0400 -0400
2026-06-03 19:01:09 -0400 -0400
2026-06-03 19:06:56 -0400 -0400
2026-06-03 19:09:01 -0400 -0400
8
Harbor Point via South Bay Center (Outbound)
2026-06-03 19:17:08 -0400 -0400
2026-06-03 19:28:56 -0400 -0400
2026-06-03 19:49:14 -0400 -0400
2026-06-03 20:08:29 -0400 -0400
Kenmore via South Bay Center (Inbound)
2026-06-03 19:14:34 -0400 -0400
41
Centre St & Eliot St (Outbound)
2026-06-03 19:04:00 -0400 -0400
2026-06-03 19:30:00 -0400 -0400
JFK/UMass (Inbound)
2026-06-03 18:54:53 -0400 -0400
2026-06-03 19:17:54 -0400 -0400
2026-06-03 19:43:44 -0400 -0400