T
f
Red
Alewife (North)
2026-04-05 10:49:55 -0400 -0400
2026-04-05 11:02:55 -0400 -0400
2026-04-05 11:15:55 -0400 -0400
2026-04-05 11:28:55 -0400 -0400
Ashmont (South)
2026-04-05 10:49:49 -0400 -0400
2026-04-05 10:56:35 -0400 -0400
2026-04-05 11:08:59 -0400 -0400
2026-04-05 11:23:28 -0400 -0400
15
Fields Corner (Outbound)
2026-04-05 10:47:39 -0400 -0400
2026-04-05 10:58:43 -0400 -0400
2026-04-05 11:20:52 -0400 -0400
2026-04-05 11:29:29 -0400 -0400
Ruggles (Inbound)
2026-04-05 10:44:00 -0400 -0400
2026-04-05 10:57:00 -0400 -0400
2026-04-05 11:22:00 -0400 -0400
2026-04-05 11:35:00 -0400 -0400
17
Andrew (Inbound)
2026-04-05 11:10:00 -0400 -0400
Fields Corner (Outbound)
2026-04-05 11:02:23 -0400 -0400
201
Fields Corner via Adams St (Inbound)
2026-04-05 10:52:17 -0400 -0400
2026-04-05 11:31:05 -0400 -0400
Keystone Apts via Neponset Ave & Puritan Mall (Outbound)
2026-04-05 11:01:00 -0400 -0400
2026-04-05 11:35:00 -0400 -0400