T
f
Red
Alewife (North)
2025-12-11 09:13:05 -0500 -0500
2025-12-11 09:16:34 -0500 -0500
2025-12-11 09:19:53 -0500 -0500
2025-12-11 09:28:09 -0500 -0500
Ashmont (South)
2025-12-11 09:19:23 -0500 -0500
2025-12-11 09:26:27 -0500 -0500
2025-12-11 09:41:12 -0500 -0500
2025-12-11 09:45:06 -0500 -0500
Braintree (South)
2025-12-11 09:14:03 -0500 -0500
2025-12-11 09:22:58 -0500 -0500
2025-12-11 09:30:17 -0500 -0500
2025-12-11 09:38:02 -0500 -0500
87
Arlington Center (Outbound)
2025-12-11 09:24:53 -0500 -0500
2025-12-11 09:36:18 -0500 -0500
2025-12-11 09:51:23 -0500 -0500
2025-12-11 10:08:44 -0500 -0500
88
Clarendon Hill (Outbound)
2025-12-11 09:30:15 -0500 -0500
2025-12-11 09:45:00 -0500 -0500
2025-12-11 10:02:02 -0500 -0500
2025-12-11 10:19:29 -0500 -0500
89
Sullivan (Inbound)
2025-12-11 09:15:00 -0500 -0500
2025-12-11 09:39:00 -0500 -0500
2025-12-11 10:03:00 -0500 -0500
90
Assembly (Inbound)
2025-12-11 09:42:00 -0500 -0500
Davis (Outbound)
2025-12-11 09:35:49 -0500 -0500
2025-12-11 10:07:14 -0500 -0500
94
Medford Square (Outbound)
2025-12-11 09:12:00 -0500 -0500
2025-12-11 09:50:00 -0500 -0500
96
Medford Square (Outbound)
2025-12-11 09:46:15 -0500 -0500
2025-12-11 10:21:21 -0500 -0500